Flaming Tree
2 GUESTS
15 Ft²
45 $ / PER NIGHT
-
-
MON |
TUE |
WED |
THU |
FRI |
SAT |
SUN |
PREV WEEK
DAY
PRICE
09/30/2024 | 45 $ |
10/01/2024 | 45 $ |
10/02/2024 | 45 $ |
10/03/2024 | 45 $ |
10/04/2024 | 45 $ |
10/05/2024 | 45 $ |
10/06/2024 | 45 $ |
CURRENT WEEK
DAY
PRICE
10/08/2024 | 45 $ |
10/09/2024 | 45 $ |
10/10/2024 | 45 $ |
10/11/2024 | 45 $ |
10/12/2024 | 45 $ |
10/13/2024 | 45 $ |
NEXT WEEK
DAY
PRICE
10/14/2024 | 45 $ |
10/15/2024 | 45 $ |
10/16/2024 | 45 $ |
10/17/2024 | 45 $ |
10/18/2024 | 45 $ |
10/19/2024 | 45 $ |
10/20/2024 | 45 $ |
WEEK PRICE
Located on the upper floor of the New Wing with views on 2 sides over the garden and a wrap around upstairs verandah with outdoor seating. The room features a 4 Poster Bed and there is a separate changing area with a wardrobe recess.
Room 01
King Beds
Breakfast
Hot Water
Wifi
Welcome Drink
Bath Tub
Private Bathroom
2 GUESTS
40 Ft²
Located on the upper floor with a balcony with scenic views.
BOOK NOW FROM 45 $