Flaming Tree
2 GUESTS
15 Ft²
45 $ / PER NIGHT
-
-
MON |
TUE |
WED |
THU |
FRI |
SAT |
SUN |
PREV WEEK
DAY
PRICE
12/09/2024 | 45 $ |
12/10/2024 | 45 $ |
12/11/2024 | 45 $ |
12/12/2024 | 45 $ |
12/13/2024 | 45 $ |
12/14/2024 | 45 $ |
12/15/2024 | 45 $ |
CURRENT WEEK
DAY
PRICE
12/16/2024 | 45 $ |
12/17/2024 | 45 $ |
12/18/2024 | 45 $ |
12/19/2024 | 45 $ |
12/20/2024 | 45 $ |
12/22/2024 | 45 $ |
NEXT WEEK
DAY
PRICE
12/23/2024 | 45 $ |
12/24/2024 | 45 $ |
12/25/2024 | 45 $ |
12/26/2024 | 45 $ |
12/27/2024 | 45 $ |
12/28/2024 | 45 $ |
12/29/2024 | 45 $ |
WEEK PRICE
Located on the upper floor of the New Wing with views on 2 sides over the garden and a wrap around upstairs verandah with outdoor seating. The room features a 4 Poster Bed and there is a separate changing area with a wardrobe recess.
Room 01
King Beds
Breakfast
Hot Water
Wifi
Welcome Drink
Bath Tub
Private Bathroom
2 GUESTS
40 Ft²
Located on the upper floor with a balcony with scenic views.
BOOK NOW FROM 45 $